|
Marshall
Vol. Fire Department 4160 Rectortown Rd, Marshall VA 20115 (540) 364-2047 Protecting our community since 1942 Call Stats for Members of Company 3 |
NAME |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
2007 |
| Bobst B. | 6 | 223 | |||||||||||
| Baker J | 10 | 109 | |||||||||||
| Campbell J. | 19 | 375 | |||||||||||
| Carter D. | 18 | 248 | |||||||||||
| Carter J. | 6 | 111 | |||||||||||
| Clegg C. | 9 | 113 | |||||||||||
| Confer S. | 0 | 42 | |||||||||||
| Dalton S. | 2 | 125 | |||||||||||
| Embrey B. | 0 | 25 | |||||||||||
| Hawes E. | 5 | 31 | |||||||||||
| Jenkins M. | 0 | 111 | |||||||||||
| Lane H. | 8 | 110 | |||||||||||
| Lane B. | 3 | 50 | |||||||||||
| Lane T. | 1 | 20 | |||||||||||
| Leach S. | 2 | 20 | |||||||||||
| Nalls A. | 24 | 229 | |||||||||||
| Owens B. | 11 | 62 | |||||||||||
| Payne E. | 3 | 38 | |||||||||||
| Pearson D. | 3 | 18 | |||||||||||
| Richards J. | 7 | 371 | |||||||||||
| Saunders T. | 4 | 229 | |||||||||||
| Soaper J. | 9 | 36 | |||||||||||
| Soaper M. | 20 | 168 | |||||||||||
| Shults C. | 18 | 53 | |||||||||||
| Simpson A. | 15 | 200 | |||||||||||
| Simpson T. | 4 | 39 | |||||||||||
| Ward K. | 5 | 57 | |||||||||||
| Nalls L. | 0 | 10 | |||||||||||
| Leach R. | 0 | 0 |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
|
| Working Structure Fire | 1 | 1 | ||||||||||
| Structure Fire | 2 | 6 | ||||||||||
| Auto Fire | 2 | 1 | ||||||||||
| Outside Fire | 3 | 5 | ||||||||||
| Chimney Fire | 1 | 0 | ||||||||||
| Traffic Accident | 25 | 23 | ||||||||||
| Haz-Mat | 0 | 4 | ||||||||||
| Power Lines | 0 | 3 | ||||||||||
| Gas Leak | 0 | 0 | ||||||||||
| EMS | 2 | 6 | ||||||||||
| Alarm | 2 | 1 | ||||||||||
| Public Service | 0 | 3 | ||||||||||
| Investigation | 1 | 2 | ||||||||||
| Other | 1 | 1 |